Place of Origin: | China |
---|---|
Brand Name: | CIPING |
Certification: | CE, ISO13485 |
Model Number: | CP-4NC |
Minimum Order Quantity: | 10000pcs |
Price: | usd 0.2-0.4/pcs |
Packaging Details: | 100PCS*12/100PCS*18 in one shipping carton |
Delivery Time: | 10-30days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 33000000 Piece/Pieces per Month |
Color: | Black | Material: | PP, PET, Glass |
---|---|---|---|
Specimen: | Whole Blood | Additive: | Sodium Citrate |
Draw Volume: | 1ml-6ml | Sizes: | 13x75mm, 7.9x120mm |
Application: | Specially Used For Blood Sedimentation Rate Test By 'Westergren Sedimentation'. Not Used For Biochemical Test And Blood Cell Analysis. | Origin: | Zhejiang Province, China |
Highlight: | Blood Specimen ESR Tube,Disposable ESR Tube,ESR Test Blood Collection Tube |
Black Top Disposable Vacuum Whole Blood Specimen Collection Tube For Erythrocyte Sedimentation Rate Test 1ml-6ml
Product Introduction:
ESR Tube is used in blood collection and anticoagulation for sedimentation rate test. It contains a 3.8% buffered tri-sodium citrate solution (0.129mol/l) with the mixing ratio of 1 part citrate solution to 4 parts blood. ESR measurement refers to the Westergren method.
Black Top Tube (Vac-Tec): This tube is used for sed rates (ESR). The tube contains sodium citrate as the anticoagulant.
Product details:
Product Name | Blood Sedimentation Tube |
Model | CP-4NC |
Lid Color | Black |
Volume | 1-6 ml |
Material | PP, PET, glass |
Specifications | 13x75mm, 7.9x120mm |
Application | Used for erythrocyte sedimentation rate test |
Color | Code | Volume(ml) | Size (mm) | Additives | PackingQty |
![]() |
CP-4NC | 1 ml | 13 x 75, 7.9 x 120 | 0.129mol/L sodiumcitrate | 1200 pcs/Box |
CP-4NC | 2 ml | 13 x 75, 7.9 x 120 | 0.129mol/L sodiumcitrate | 1200 pcs/Box | |
CP-4NC | 3 ml | 13 x 75, 7.9 x 120 | 0.129mol/L sodiumcitrate |
1200 pcs/Box |
|
CP-4NC | 6 ml | 13 x 75, 7.9 x 120 |
0.129mol/L sodiumcitrate |
1200 pcs/Box |
Product Images: